Exclusive Riverfront Estate Lots for Sale in Weatherford, TX
RRB Map

Availability
Residential Lots
| Lot | Address | Acres | Lot Type | |
|---|---|---|---|---|
| Lot 1 | 1000 RR Ln | 1.009 | Interior | SOLD |
| Lot 2 | 1004 RR Ln | 1.134 | Interior | AVAILABLE |
| Lot 3 | 1008 RR Ln | 1.259 | Interior | AVAILABLE |
| Lot 4 | 2001 RR Cir | 1.037 | Interior | AVAILABLE |
| Lot 5 | 2005 RR Cir | 1.228 | Interior | AVAILABLE |
| Lot 6 | 2009 RR Cir | 1.04 | Interior | AVAILABLE |
| Lot 7 | 2012 RR Cir | 1.44 | Waterfront | AVAILABLE |
| Lot 8 | 2008 RR Cir | 1.01 | Waterfront | AVAILABLE |
| Lot 9 | 2004 RR Cir | 1.01 | Waterfront | AVAILABLE |
| Lot 10 | 2000 RR Cir | 1.015 | Interior | AVAILABLE |
| Lot 11 | 1020 RR Ln | 1.011 | Interior | AVAILABLE |
| Lot 12 | 1024 RR Ln | 1.01 | Waterfront | CURRENTLY BUILDING |
| Lot 13 | 1026 RR Ln | 1.006 | Waterfront | CURRENTLY BUILDING |
| Lot 14 | 1030 RR Ln | 1.003 | Waterfront | AVAILABLE |
| Lot 15 | 1034 RR Ln | 1.112 | Waterfront | AVAILABLE |
| Lot 16 | 1038 RR Ln | 1.457 | Waterfront | AVAILABLE |
| Lot 17 | 1042 RR Ln | 1.529 | Water Front | SOLD |
| Lot 18 | 1046 RR Ln | 1.344 | Waterfront | CURRENTLY BUILDING |
| Lot 19 | 1050 RR Ln | 1.105 | Waterfront | AVAILABLE |
| Lot 20 | 1054 RR Ln | 1.013 | Waterfront | AVAILABLE |
| Lot 21 | 1058 RR Ln | 1.004 | Waterfront | AVAILABLE |
| Lot 22 | 1066 RR Ln | 1.003 | Waterfront | AVAILABLE |
| Lot 23 | 1070 RR Ln | 1.004 | Waterfront | AVAILABLE |
| Lot 24 | 1074 RR Ln | 1.002 | Waterfront | AVAILABLE |
| Lot 25 | 1078 RR Ln | 1.217 | Water Front | SOLD |
| Lot 26 | 1082 RR Ln | 1.225 | Water Front | SOLD |
| Lot 27 | 1086 RR Ln | 1.046 | Waterfront | AVAILABLE |
| Lot 28 | 1090 RR Ln | 1.091 | Water Front | SOLD |
| Lot 29 | 1094 RR Ln | 1.323 | Water Front | SOLD |
| Lot 30R | 1098 RR Ln | 1.277 | Waterfront | AVAILABLE |
| Lot 31R | 1102 RR Ln | 2.002 | Waterfront | CURRENTLY BUILDING |
| Lot 33R | 1105 RR Ln | 1.225 | Pond Side | AVAILABLE |
| Lot 34 | 1085 RR Ln | 1.046 | Interior | AVAILABLE |
| Lot 35R | 1083 RR Ln | 1.105 | Pond Side | AVAILABLE |
| Lot 36R | 1079 RR Ln | 1.108 | Pond Side | AVAILABLE |
| Lot 37 | 1075 RR Ln | 1.183 | Pond Side | AVAILABLE |
| Lot 38 | 1071 RR Ln | 1.064 | Pond Side | AVAILABLE |
| Lot 39 | 1067 RR Ln | 1.047 | Pond Side | SOLD |
| Lot 40 | 1063 RR Ln | 1.107 | Pond Side | AVAILABLE |
| Lot 41 | 1059 RR Ln | 1.031 | Pond Side | SOLD |
| Lot 42 | 1055 RR Ln | 1.089 | Pond Side | AVAILABLE |
| Lot 43 | 1051 RR Ln | 1.033 | Pond Side | AVAILABLE |
| Lot 44 | 1047 RR Ln | 1.033 | Pond Side | AVAILABLE |
| Lot 45 | 1043 RR Ln | 1.016 | Pond Side | AVAILABLE |
| Lot 46 | 1039 RR Ln | 1.002 | Pond Side | AVAILABLE |
| Lot 47 | 1035 RR Ln | 1.15 | Pond Side | AVAILABLE |
| Lot 48 | 1031 RR Ln | 1.021 | Pond Side | AVAILABLE |
| Lot 49R | 1027 RR Ln | 1.051 | Pond Side | AVAILABLE |
| Lot 50R | 1023 RR Ln | 1.055 | Pond Side | AVAILABLE |
| Lot 51R | 1019 RR Ln | 1.049 | Pond Side | AVAILABLE |
| Lot 52R | 1015 RR Ln | 1.197 | Pond Side | AVAILABLE |
| Lot 53R | 1009 RR Ln | 1.202 | Pond Side | AVAILABLE |
| Lot 54R | 1003 RR Ln | 1.104 | Pond Side | AVAILABLE |
| Lot 55R | 1001 RR Ln | 1.105 | Pond Side | SOLD |
Limited Inventory
Lots For Sale
Frequently Asked Questions
Waterfronts, interior, and Pond lots
All of our lots are 1-2 acres
54
Yes a private gated entrance









