Exclusive Riverfront Lots for Custom Homes at River Ranch
Availability
Residential Lots
Lot | Acres | Status |
---|---|---|
Lot 1 | 1.009 | SOLD |
Lot 2 | 1.134 | |
Lot 3 | 1.259 | |
Lot 4 | 1.037 | |
Lot 5 | 1.228 | |
Lot 6 | 1.04 | |
Lot 7 | 1.44 | |
Lot 8 | 1.01 | |
Lot 9 | 1.01 | |
Lot 10 | 1.015 | |
Lot 11 | 1.011 | |
Lot 12 | 1.01 | Currently Building |
Lot 13 | 1.006 | Currently Building |
Lot 14 | 1.003 | |
Lot 15 | 1.112 | |
Lot 16 | 1.457 | |
Lot 17 | 1.529 | SOLD |
Lot 18 | 1.344 | Currently Building |
Lot 19 | 1.105 | |
Lot 20 | 1.013 | Currently Building |
Lot 21 | 1.004 | |
Lot 22 | 1.003 | |
Lot 23 | 1.004 | |
Lot 24 | 1.002 | |
Lot 25 | 1.217 | SOLD |
Lot 26 | 1.225 | SOLD |
Lot 27 | 1.046 | |
Lot 28 | 1.091 | SOLD |
Lot 29 | 1.323 | SOLD |
Lot 30R | 1.277 | |
Lot 31R | 2.002 | Currently Building |
Lot 33R | 1.225 | |
Lot 34 | 1.046 | |
Lot 35R | 1.105 | |
Lot 36R | 1.108 | |
Lot 37 | 1.183 | |
Lot 38 | 1.064 | |
Lot 39 | 1.047 | SOLD |
Lot 40 | 1.107 | |
Lot 41 | 1.031 | |
Lot 42 | 1.089 | |
Lot 43 | 1.033 | |
Lot 44 | 1.033 | |
Lot 45 | 1.016 | |
Lot 46 | 1.002 | |
Lot 47 | 1.15 | |
Lot 48 | 1.021 | |
Lot 49R | 1.051 | |
Lot 50R | 1.055 | |
Lot 51R | 1.049 | Currently Building |
Lot 52R | 1.197 | |
Lot 53R | 1.202 | |
Lot 54R | 1.104 | |
Lot 55R | 1.105 | SOLD |
Limited Inventory